Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,160 sqft lot 16,989 sqftListed with Navasota RealtyMLS 95231341
-
$1,299,9994 Beds, 4 Baths3,800 sqft lot 17.96 acListed with Navasota RealtyMLS 27096633
-
$499,0000 Beds, 0 Bathlot 12.00 acListed with Navasota RealtyMLS 81729699
-
$999,0000 Beds, 0 Bathlot 31.00 acListed with Navasota RealtyMLS 50612159
-
$225,0000 Beds, 0 Bathlot 4.00 acListed with Navasota RealtyMLS 50592291
-
$1,975,0000 Beds, 0 Bathlot 79.00 acListed with Navasota RealtyMLS 63338681
-
$1,290,0000 Beds, 0 Bathlot 43.00 acListed with Navasota RealtyMLS 83151480
-
$4,320,0000 Beds, 0 Bathlot 144.00 acListed with Navasota RealtyMLS 97043088
-
$3,720,0000 Beds, 0 Bathlot 124.00 acListed with Navasota RealtyMLS 959295
-
$4,200,0000 Beds, 0 Bathlot 140.00 acListed with Navasota RealtyMLS 23677440
-
$650,0000 Beds, 0 Bathlot 20.00 acListed with Navasota RealtyMLS 46201922
-
$975,0000 Beds, 0 Bathlot 65.00 acListed with Navasota RealtyMLS 42526027
-
$649,0000 Beds, 0 Bathlot 22.58 acListed with Navasota RealtyMLS 39916969
-
$60,0000 Beds, 0 Bathlot 9,148 sqftListed with Navasota RealtyMLS 41287000
-
$1,050,0000 Beds, 0 Bath864 sqft lot 50.00 acListed with Navasota RealtyMLS 17885554
-
$999,0003 Beds, 2 Bathslot 13.52 acListed with Navasota RealtyMLS 44770745
-
$249,0000 Beds, 0 Bathlot 2.00 acListed with Navasota RealtyMLS 75755377
-
$249,0000 Beds, 0 Bathlot 2.00 acListed with Navasota RealtyMLS 11072650
-
$399,0000 Beds, 0 Bathlot 5.57 acListed with Navasota RealtyMLS 92732001
-
$399,0000 Beds, 0 Bathlot 19.92 acListed with Navasota RealtyMLS 73077607
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions