Sorted by
- List View
- Map View
- Grid View
-
$649,0000 Beds, 0 Bathlot 22.58 acListed with Navasota RealtyMLS 39916969
-
$60,0000 Beds, 0 Bathlot 9,148 sqftListed with Navasota RealtyMLS 41287000
-
$3,990,0000 Beds, 0 Bathlot 133.00 acListed with Navasota RealtyMLS 63841195
-
$682,5000 Beds, 0 Bathlot 21.00 acListed with Navasota RealtyMLS 61030188
-
$750,0000 Beds, 0 Bathlot 50.00 acListed with Navasota RealtyMLS 6485166
-
$1,050,0000 Beds, 0 Bath864 sqft lot 50.00 acListed with Navasota RealtyMLS 17885554
-
$1,160,0003 Beds, 2 Bathslot 13.52 acListed with Navasota RealtyMLS 44770745
-
$2,031,2500 Beds, 0 Bathlot 81.25 acListed with Navasota RealtyMLS 33324242
-
$1,023,7500 Beds, 0 Bathlot 31.50 acListed with Navasota RealtyMLS 73183000
-
$975,0000 Beds, 0 Bathlot 30.00 acListed with Navasota RealtyMLS 32160710
-
$780,0000 Beds, 0 Bathlot 24.00 acListed with Navasota RealtyMLS 37472341
-
$1,012,0002 Beds, 2 Baths1,440 sqft lot 28.50 acListed with Navasota RealtyMLS 11792361
-
$2,400,0000 Beds, 0 Bathlot 80.00 acListed with Navasota RealtyMLS 39067749
-
$2,250,0000 Beds, 0 Bathlot 75.00 acListed with Navasota RealtyMLS 93283864
-
$4,110,0000 Beds, 0 Bathlot 137.00 acListed with Navasota RealtyMLS 86215953
-
$1,365,0000 Beds, 0 Bathlot 42.00 acListed with Navasota RealtyMLS 48691689
-
$249,0000 Beds, 0 Bathlot 2.00 acListed with Navasota RealtyMLS 75755377
-
$249,0000 Beds, 0 Bathlot 2.00 acListed with Navasota RealtyMLS 11072650
-
$399,0000 Beds, 0 Bathlot 5.57 acListed with Navasota RealtyMLS 92732001
-
$399,0000 Beds, 0 Bathlot 19.92 acListed with Navasota RealtyMLS 73077607
Copyright © 2025, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions