Sorted by
- List View
- Map View
- Grid View
-
$250,0000 Beds, 0 Bathlot 1.40 acListed with Southeast Texas 1st RealtyMLS 39240188
-
$200,0000 Beds, 0 Bathlot 1.25 acListed with Southeast Texas 1st RealtyMLS 84823777
-
$300,0000 Beds, 0 Bathlot 1.99 acListed with Southeast Texas 1st RealtyMLS 56049924
-
$165,0000 Beds, 0 Bathlot 1.20 acListed with Southeast Texas 1st RealtyMLS 45053187
-
$180,0000 Beds, 0 Bathlot 4.41 acListed with Southeast Texas 1st RealtyMLS 36255301
-
$275,0000 Beds, 0 Bathlot 1.52 acListed with Southeast Texas 1st RealtyMLS 20133976
-
$185,0000 Beds, 0 Bathlot 1.19 acListed with Southeast Texas 1st RealtyMLS 81762048
-
$115,0000 Beds, 0 Bathlot 1.00 acListed with Southeast Texas 1st RealtyMLS 26358186
-
$85,0000 Beds, 0 Bathlot 43,125 sqftListed with Southeast Texas 1st RealtyMLS 93410662
-
$115,0000 Beds, 0 Bathlot 1.03 acListed with Southeast Texas 1st RealtyMLS 17910399
-
$150,0000 Beds, 0 Bathlot 1.03 acListed with Southeast Texas 1st RealtyMLS 73345322
-
$75,0000 Beds, 0 Bathlot 1.10 acListed with Southeast Texas 1st RealtyMLS 24523206
-
0 Beds, 0 Bathlot 1.03 acListed with Southeast Texas 1st RealtyMLS 85644182
-
$85,0000 Beds, 0 Bathlot 1.53 acListed with Southeast Texas 1st RealtyMLS 42034847
-
$150,0000 Beds, 0 Bathlot 1.96 acListed with Southeast Texas 1st RealtyMLS 52957859
-
$180,0000 Beds, 0 Bathlot 4.00 acListed with Southeast Texas 1st RealtyMLS 11727770
-
$250,0000 Beds, 0 Bathlot 2.65 acListed with Southeast Texas 1st RealtyMLS 10342466
-
$85,0000 Beds, 0 Bathlot 1.02 acListed with Southeast Texas 1st RealtyMLS 81455135
-
$125,0000 Beds, 0 Bathlot 1.07 acListed with Southeast Texas 1st RealtyMLS 76190730
-
$250,0000 Beds, 0 Bathlot 2.00 acListed with Southeast Texas 1st RealtyMLS 94146614
-
$300,0000 Beds, 0 Bathlot 2.00 acListed with Southeast Texas 1st RealtyMLS 10826893
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions