Sorted by
- List View
- Map View
- Grid View
-
$59,5900 Beds, 0 Bathlot 10.10 acListed with JLA RealtyMLS 70404806
-
$59,0000 Beds, 0 Bathlot 10.01 acListed with JLA RealtyMLS 94092258
-
$113,0000 Beds, 0 Bathlot 11.36 acListed with JLA RealtyMLS 12738146
-
$118,0000 Beds, 0 Bathlot 20.02 acListed with JLA RealtyMLS 52033482
-
$88,5000 Beds, 0 Bathlot 15.00 acListed with JLA RealtyMLS 52762122
-
$59,0000 Beds, 0 Bathlot 10.01 acListed with JLA RealtyMLS 64893057
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions