Sorted by
- List View
- Map View
- Grid View
-
$108,0000 Beds, 0 Bathlot 30,005 sqftListed with RA BrokersMLS 20961478
-
$54,0000 Beds, 0 Bathlot 15,003 sqftListed with RA BrokersMLS 82597167
-
$36,0000 Beds, 0 Bathlot 1,001 sqftListed with RA BrokersMLS 13122410
-
$13,9990 Beds, 0 Bathlot 5,001 sqftListed with Karen Davis PropertiesMLS 43972721
-
$54,0000 Beds, 0 Bathlot 14,375 sqftListed with RA BrokersMLS 13217217
-
$39,0000 Beds, 0 Bathlot 13,299 sqftListed with RA BrokersMLS 80371056
-
$17,4060 Beds, 0 Bathlot 5,803 sqftListed with RA BrokersMLS 97769020
-
$15,0000 Beds, 0 Bathlot 5,001 sqftListed with RA BrokersMLS 40947833
-
$15,0000 Beds, 0 Bathlot 5,001 sqftListed with RA BrokersMLS 40471001
-
$15,0000 Beds, 0 Bathlot 5,001 sqftListed with RA BrokersMLS 34384365
-
$15,0000 Beds, 0 Bathlot 5,001 sqftListed with RA BrokersMLS 96933385
-
$30,0000 Beds, 0 Bathlot 9,584 sqftListed with RA BrokersMLS 35461190
-
$369,0000 Beds, 0 Bathlot 1.10 acListed with RA BrokersMLS 10701859
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions