|
88 ± Acres | Newton County, TX Unique East Texas tract located off Sand Ridge Cemetery Road, accessed by a prescriptive roadway. The property lies within the rare Farkleberry Sandylands habitat and features a mix of native pine and hardwoods. Big Cow Creek borders a portion of the property, creating excellent wildlife habitat and natural beauty. This tract is well-suited for hunting, recreation, and long-term investment. Property Highlights: 88 ± acres in Newton County Accessed by a prescriptive roadway Rare Farkleberry Sandylands habitat type Mix of native pine and hardwood timber Border along Big Cow Creek Excellent hunting, recreation, and investment potential
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/8/2025 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 47 |
| COUNTY | Newton | STATUS | Pending |
| PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Newton Elementary School |
|---|---|
| Jr. High School | Newton Middle School |
| High School | Newton High School |
| ADDITIONAL DETAILS | |
| AREA | 47 |
|---|---|
| LOT | 88.42 acre(s) |
| UTILITIES | Sewer Not Available, Water Not Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeLand Properties, Inc
Copyright © 2025, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.