|
Welcome to this Charming Clear Lake Townhouse. Great location and desirable floor plan in University Green. Spacious Living Room, Plantation shutters, Laminate Floors and Fireplace. Kitchen offers Granite Countertops, Stainless Appliances including the Refrigerator. Brand new Carpet! Great Primary Bedroom w/ Ensuite Bathroom offering Double Sink Vanities and a Large Jacuzzi Tub. Detached Garage. Close to all major attractions, dining and shopping. Refrigerator, Washer/Dryer included!!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/14/2026 |
|---|---|---|---|
| TRACT | University Green Sec 04 | YEAR BUILT | 1990 |
| COMMUNITY | 7 | COUNTY | Harris |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Falcon Pass Elementary School |
|---|---|
| Jr. High School | Space Center Intermediate School |
| High School | Clear Lake High School |
| PRICE HISTORY | |
| Prior to Oct 6, '25 | $293,500 |
|---|---|
| Oct 6, '25 - Oct 29, '25 | $292,000 |
| Oct 29, '25 - Nov 30, '25 | $289,500 |
| Nov 30, '25 - Jan 19, '26 | $285,000 |
| Jan 19, '26 - Jan 27, '26 | $283,000 |
| Jan 27, '26 - Feb 2, '26 | $281,000 |
| Feb 2, '26 - Feb 25, '26 | $279,900 |
| Feb 25, '26 - Mar 5, '26 | $278,400 |
| Mar 5, '26 - Mar 11, '26 | $277,400 |
| Mar 11, '26 - Mar 18, '26 | $276,400 |
| Mar 18, '26 - Apr 9, '26 | $275,000 |
| Apr 9, '26 - Apr 14, '26 | $273,500 |
| Apr 14, '26 - Today | $272,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
| AREA | 7 |
| CONSTRUCTION | Brick, Cement Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Garage Door Opener, Yes |
| HEAT | Natural Gas |
| HOA DUES | 312|Monthly |
| INTERIOR | Breakfast Bar, Double Vanity |
| LOT | 3267 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Detached, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | University Green Sec 04 |
| TAXES | 6039 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with White Glove Realty
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.