|
**5822 Avenue P, Santa Fe, TX 77510 | 2 Bed | 2 Bath | 1.0401 Acres** Enjoy the freedom of country living with the convenience of being close to town! This charming 2-bedroom, 2-bath home sits on 1.0401 acres in the heart of Santa Fe, Texas, offering plenty of space to relax, work, and play. A standout feature is the 20' x 30' workshop, perfect for hobbies, storage, woodworking, small business use, or parking your toys and equipment. The spacious property provides room for gardening, entertaining, or future improvements while maintaining the privacy of rural living. Conveniently located near schools, shopping, dining, and easy access to Galveston, Texas City, League City, and the Greater Houston area. Schedule your private showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/15/2026 |
|---|---|---|---|
| TRACT | Alta Loma Outlots | YEAR BUILT | 1949 |
| COMMUNITY | 33 | COUNTY | Galveston |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Dan J Kubacak Elementary School |
|---|---|
| Jr. High School | Santa Fe Junior High School |
| High School | Santa Fe High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 33 |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Propane |
| LOT | 1.0401 acre(s) |
| LOT DESCRIPTION | Cleared |
| LOT DIMENSIONS | 216 x 209 |
| PARKING | Detached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Alta Loma Outlots |
| TAXES | 5476 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crossroads Realty
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.