|
READY FOR MOVE-IN! Home office with French doors and 11-foot ceiling set at two-story entry. Open kitchen features deep walk-in pantry, 5-burner gas cooktop and generous island with built-in seating space. Dining area opens to two-story family room with a wood mantel fireplace and wall of windows. Primary suite includes bedroom with 10-foot tray ceiling. Double doors lead to primary bath with dual vanity, garden tub, separate glass-enclosed shower and large walk-in closet. An additional bedroom is downstairs. Secondary bedrooms and game room with 10-foot tray ceiling are upstairs. Covered backyard patio. Mud room off two-car garage.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | Everly | YEAR BUILT | 2025 |
| COMMUNITY | 35 | GARAGE SPACES | 2.0 |
| COUNTY | Harris | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Bryan Lowe Elementary |
|---|---|
| Jr. High School | Schultz Junior High School |
| High School | Waller High School |
| PRICE HISTORY | |
| Prior to Aug 1, '25 | $591,900 |
|---|---|
| Aug 1, '25 - Sep 9, '25 | $597,900 |
| Sep 9, '25 - Oct 17, '25 | $574,900 |
| Oct 17, '25 - Nov 5, '25 | $549,900 |
| Nov 5, '25 - Nov 17, '25 | $539,900 |
| Nov 17, '25 - Dec 5, '25 | $524,900 |
| Dec 5, '25 - Dec 16, '25 | $514,900 |
| Dec 16, '25 - Dec 22, '25 | $509,900 |
| Dec 22, '25 - Jan 16, '26 | $499,900 |
| Jan 16, '26 - Jan 21, '26 | $509,900 |
| Jan 21, '26 - Feb 20, '26 | $489,900 |
| Feb 20, '26 - Mar 10, '26 | $479,900 |
| Mar 10, '26 - Mar 24, '26 | $474,900 |
| Mar 24, '26 - Apr 17, '26 | $469,900 |
| Apr 17, '26 - Today | $464,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Microwave |
| AREA | 35 |
| CONSTRUCTION | Brick, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 1100|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 6499 sq ft |
| LOT DESCRIPTION | Back Yard, Subdivided |
| LOT DIMENSIONS | 50 x 130 |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Everly |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Perry Homes Realty, LLC
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.