|
Interested in this home? You clearly have exceptional taste. This charming 3.0-bedroom, 2.0-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don't stay on the market for long"”don't miss your chance to make it yours. Apply today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| TRACT | Kirkwood South Sec 06 | YEAR BUILT | 1983 |
| COMMUNITY | 3 | GARAGE SPACES | 2.0 |
| COUNTY | Harris | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Meador Elementary School |
|---|---|
| Jr. High School | Morris Middle School (Pasadena) |
| High School | Dobie High School |
| PRICE HISTORY | |
| Prior to Mar 10, '26 | $1,990 |
|---|---|
| Mar 10, '26 - Mar 11, '26 | $1,980 |
| Mar 11, '26 - Mar 16, '26 | $1,960 |
| Mar 16, '26 - Mar 23, '26 | $1,940 |
| Mar 23, '26 - Mar 26, '26 | $1,825 |
| Mar 26, '26 - Mar 27, '26 | $1,865 |
| Mar 27, '26 - Mar 27, '26 | $1,915 |
| Mar 27, '26 - Apr 1, '26 | $2,170 |
| Apr 1, '26 - Apr 2, '26 | $2,145 |
| Apr 2, '26 - Apr 3, '26 | $2,080 |
| Apr 3, '26 - Apr 8, '26 | $2,020 |
| Apr 8, '26 - Apr 13, '26 | $1,955 |
| Apr 13, '26 - Apr 14, '26 | $1,920 |
| Apr 14, '26 - Apr 15, '26 | $1,935 |
| Apr 15, '26 - Apr 16, '26 | $1,895 |
| Apr 16, '26 - Apr 20, '26 | $1,900 |
| Apr 20, '26 - Apr 20, '26 | $1,885 |
| Apr 20, '26 - Apr 24, '26 | $1,790 |
| Apr 24, '26 - Apr 27, '26 | $1,775 |
| Apr 27, '26 - Today | $1,825 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Refrigerator |
| AREA | 3 |
| GARAGE | Yes |
| HEAT | Electric |
| LOT | 6434 sq ft |
| LOT DESCRIPTION | Subdivided |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Kirkwood South Sec 06 |
| UTILITIES | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Progress Residential Property Management
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.