|
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/15/2025 |
|---|---|---|---|
| TRACT | Forest Cove Sec 07 U/R | YEAR BUILT | 0 |
| COMMUNITY | 32 | COUNTY | Harris |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Foster Elementary School (Humble) |
|---|---|
| Jr. High School | Kingwood Middle School |
| High School | Kingwood Park High School |
| PRICE HISTORY | |
| Prior to Jun 13, '22 | $37,000 |
|---|---|
| Jun 13, '22 - Jun 13, '22 | $35,000 |
| Jun 13, '22 - Oct 13, '22 | $34,500 |
| Oct 13, '22 - Feb 27, '23 | $32,500 |
| Feb 27, '23 - Jul 12, '23 | $43,500 |
| Jul 12, '23 - Aug 7, '23 | $39,500 |
| Aug 7, '23 - Sep 4, '23 | $37,500 |
| Sep 4, '23 - Sep 14, '23 | $34,500 |
| Sep 14, '23 - Sep 27, '23 | $29,500 |
| Sep 27, '23 - May 13, '24 | $47,500 |
| May 13, '24 - May 13, '24 | $40,000 |
| May 13, '24 - May 30, '24 | $39,500 |
| May 30, '24 - Aug 8, '24 | $45,000 |
| Aug 8, '24 - Aug 13, '24 | $39,900 |
| Aug 13, '24 - Sep 26, '24 | $35,500 |
| Sep 26, '24 - Dec 19, '24 | $29,500 |
| Dec 19, '24 - May 15, '25 | $39,900 |
| May 15, '25 - Jul 29, '25 | $37,000 |
| Jul 29, '25 - Today | $29,500 |
| ADDITIONAL DETAILS | |
| AREA | 32 |
|---|---|
| LOT | 0.3099 acre(s) |
| LOT DESCRIPTION | Other |
| SEWER | Public Sewer |
| SUBDIVISION | Forest Cove Sec 07 U/R |
| TAXES | 331 |
| UTILITIES | Cable Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brilliant Brokerage, LLC
Copyright © 2025, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.