|
**BRAND NEW HOME!** Introducing the Sterling floorplan, a stunning 1-story, 1402 sq.ft. residence in Cedar Pointe. This modern home features 3 bedrooms, 2 bathrooms, and an open-concept kitchen, dining, and family room area. The kitchen boasts a large island and granite countertops, perfect for entertaining and meal prep. Enjoy a covered back patio and a fully fenced backyard. Brand new stainless-steel appliances, including a refrigerator, washer, and dryer. With a spacious primary bedroom boasting an en suite bathroom and walk-in closet, this home offers comfort and style. Estimated closing: October 2025. Don't miss out on this opportunity!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | Cedar Pointe | YEAR BUILT | 2025 |
| COMMUNITY | 1 | GARAGE SPACES | 2.0 |
| COUNTY | Harris | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Barrett Elementary School |
|---|---|
| Jr. High School | Crosby Middle School (Crosby) |
| High School | Crosby High School |
| PRICE HISTORY | |
| Prior to May 21, '25 | $254,990 |
|---|---|
| May 21, '25 - Jun 3, '25 | $239,990 |
| Jun 3, '25 - Jun 15, '25 | $240,240 |
| Jun 15, '25 - Jun 21, '25 | $219,990 |
| Jun 21, '25 - Jul 24, '25 | $240,240 |
| Jul 24, '25 - Aug 4, '25 | $250,240 |
| Aug 4, '25 - Aug 12, '25 | $249,990 |
| Aug 12, '25 - Aug 22, '25 | $245,490 |
| Aug 22, '25 - Sep 2, '25 | $219,990 |
| Sep 2, '25 - Sep 8, '25 | $245,740 |
| Sep 8, '25 - Sep 22, '25 | $239,990 |
| Sep 22, '25 - Oct 2, '25 | $199,990 |
| Oct 2, '25 - Oct 6, '25 | $244,990 |
| Oct 6, '25 - Oct 14, '25 | $239,990 |
| Oct 14, '25 - Oct 20, '25 | $244,990 |
| Oct 20, '25 - Oct 27, '25 | $235,990 |
| Oct 27, '25 - Today | $249,990 |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 1 |
| CONSTRUCTION | Blown-In Insulation, Cement Siding |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 1100|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Granite Counters, High Ceilings, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT DESCRIPTION | Back Yard, Subdivided |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Cedar Pointe |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Starlight Homes
Copyright © 2025, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.