|
BEACH-AREA DUPLEX | TWO RENTAL UNITS | BEACH VIEW | COMPLETELY RENOVATED Coastal living meets investment opportunity in this beautifully renovated, turnkey duplex! With two separate living spaces and utilities, it can serve as one spacious home or two rental units for short- or long-term use. The upstairs unit offers 2 bedrooms, 1 baths, beach views, soaring ceilings, an open-concept layout, renovated kitchen, king-sized bedrooms, modern finishes, and a sleek glass railing. The downstairs unit features 2 bedrooms and 1 bath, including a flexible second bedroom for a full-size bed or bunk beds. It also includes a fully equipped kitchen, king-sized sleeping accommodations, and a comfortable layout. Nearly everything was renovated in 2023, including the plumbing, electrical, roof, cabinets, appliances, and HVAC. The property is move-in and rental ready. Located within walking distance of popular restaurants and coastal favorites, this home offers convenience and lifestyle appeal...
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| TRACT | Galveston Outlots | YEAR BUILT | 1965 |
| COMMUNITY | 33 | COUNTY | Galveston |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| Elementary School | Gisd Open Enroll |
|---|---|
| Jr. High School | Gisd Open Enroll |
| High School | Ball High School |
| PRICE HISTORY | |
| Prior to Oct 22, '26 | $735,000 |
|---|---|
| Oct 22, '26 - Today | $699,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 33 |
| CONSTRUCTION | Cement Siding, Wood Siding |
| EXTERIOR | Balcony, Private Entrance |
| HEAT | Electric |
| LOT | 1690 sq ft |
| STORIES | 2 |
| SUBDIVISION | Galveston Outlots |
| TAXES | 7785 |
| UTILITIES | Cable Connected, Natural Gas Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Horizons
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.