|
Prime development opportunity in Missouri City! This 1.7307-acre tract on Chasewood Meadows has been replatted into 19 individual lots and is READY TO BUILD. A great opportunity for builders, developers, or investors looking to move quickly on a residential project without starting from raw acreage. With the subdivision layout already established, this property offers the potential for 19 new homesites in a growing area with convenient access to surrounding residential communities, major roadways, shopping, dining, and employment centers. Bring your plans and take advantage of a development opportunity with much of the groundwork already completed. 19 LOTS | 1.7307 ACRES | REPLATTED | READY TO BUILD. Buyer to independently verify all development requirements, utilities, permits, restrictions, and lot dimensions.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/25/2026 |
|---|---|---|---|
| TRACT | Partial Replat No 4. Chasewood Meadows | YEAR BUILT | 0 |
| COMMUNITY | 38 | COUNTY | Fort Bend |
| STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Allen Aldridge Jr Elementary |
|---|---|
| Jr. High School | Mcauliffe Middle School |
| High School | Willowridge High School |
| ADDITIONAL DETAILS | |
| AREA | 38 |
|---|---|
| LOT | 1.7307 acre(s) |
| SEWER | Public Sewer |
| SUBDIVISION | Partial Replat No 4. Chasewood Meadows |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NB Elite Realty
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.