|
READY FOR MOVE-IN! Front porch opens into a two-story entryway with a grand staircase. French doors enclose the private home office. The utility room is conveniently located off the main hallway. The family room boasts extended ceilings, wood mantel fireplace and a wall of windows. The kitchen has an island with built-in seating, 5-burner gas cooktop and a walk-in pantry. The dining area is embraced by a corner wall of windows and allows entrance into the extended covered backyard patio. The primary bedroom boasts three large windows. French doors open into the primary bathroom which hosts dual vanities, a garden tub, glass enclosed shower, and two walk-in closets. Upstairs you are welcomed by a game room and secondary bedrooms. Completing the home is a guest suite tucked beyond the mud room which features a full bathroom. Two-car garage.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | Everly | YEAR BUILT | 2025 |
| COMMUNITY | 35 | GARAGE SPACES | 2.0 |
| COUNTY | Harris | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Bryan Lowe Elementary |
|---|---|
| Jr. High School | Schultz Junior High School |
| High School | Waller High School |
| PRICE HISTORY | |
| Prior to Oct 17, '25 | $590,900 |
|---|---|
| Oct 17, '25 - Nov 11, '25 | $574,900 |
| Nov 11, '25 - Nov 14, '25 | $549,900 |
| Nov 14, '25 - Nov 18, '25 | $550,900 |
| Nov 18, '25 - Nov 21, '25 | $549,900 |
| Nov 21, '25 - Dec 16, '25 | $539,900 |
| Dec 16, '25 - Jan 16, '26 | $524,900 |
| Jan 16, '26 - Jan 21, '26 | $534,900 |
| Jan 21, '26 - Jan 27, '26 | $509,900 |
| Jan 27, '26 - Feb 19, '26 | $499,900 |
| Feb 19, '26 - Feb 20, '26 | $489,900 |
| Feb 20, '26 - Feb 24, '26 | $479,900 |
| Feb 24, '26 - Feb 25, '26 | $469,900 |
| Feb 25, '26 - Mar 19, '26 | $484,900 |
| Mar 19, '26 - Mar 24, '26 | $479,900 |
| Mar 24, '26 - Mar 27, '26 | $474,900 |
| Mar 27, '26 - Apr 14, '26 | $469,900 |
| Apr 14, '26 - Apr 17, '26 | $470,900 |
| Apr 17, '26 - Today | $469,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven |
| AREA | 35 |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 1100|Annually |
| INTERIOR | Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 7039 sq ft |
| LOT DESCRIPTION | Back Yard, Subdivided |
| LOT DIMENSIONS | 50 x 140 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Everly |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Perry Homes Realty, LLC
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.