|
Interested in this home? You clearly have exceptional taste. This charming 4-bedroom, 2.5-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don't stay on the market for long"”don't miss your chance to make it yours. Apply today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/21/2026 |
|---|---|---|---|
| TRACT | Claytons Corner Sec 01 | YEAR BUILT | 2002 |
| COMMUNITY | 1 | GARAGE SPACES | 2.0 |
| COUNTY | Harris | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Atascocita Springs Elementary School |
|---|---|
| Jr. High School | Timberwood Middle School |
| High School | Atascocita High School |
| PRICE HISTORY | |
| Prior to Mar 17, '26 | $2,160 |
|---|---|
| Mar 17, '26 - Mar 18, '26 | $2,190 |
| Mar 18, '26 - Mar 19, '26 | $2,195 |
| Mar 19, '26 - Mar 20, '26 | $2,200 |
| Mar 20, '26 - Mar 23, '26 | $2,205 |
| Mar 23, '26 - Mar 24, '26 | $2,255 |
| Mar 24, '26 - Mar 25, '26 | $2,280 |
| Mar 25, '26 - Mar 26, '26 | $2,285 |
| Mar 26, '26 - Mar 27, '26 | $2,290 |
| Mar 27, '26 - Mar 30, '26 | $2,270 |
| Mar 30, '26 - Mar 31, '26 | $2,275 |
| Mar 31, '26 - Apr 7, '26 | $2,215 |
| Apr 7, '26 - Apr 13, '26 | $2,150 |
| Apr 13, '26 - Apr 14, '26 | $2,130 |
| Apr 14, '26 - Apr 15, '26 | $2,145 |
| Apr 15, '26 - Apr 15, '26 | $2,140 |
| Apr 15, '26 - Apr 20, '26 | $2,055 |
| Apr 20, '26 - Apr 21, '26 | $2,030 |
| Apr 21, '26 - Today | $2,075 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Refrigerator |
| AREA | 1 |
| GARAGE | Yes |
| HEAT | Electric |
| LOT | 4726 sq ft |
| LOT DESCRIPTION | Subdivided |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Claytons Corner Sec 01 |
| UTILITIES | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Progress Residential Property Management
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.