|
Live/Work Investment Opportunity | STR- Loft + Leased Retail | Downtown Pilot Point | Offered at $849,000 Rare income-producing mixed-use property in downtown Pilot Point near Lake Ray Roberts. Fully restored 1892 building (~4,300 sq ft) offering cash flow, STR income, and commercial lease income in a prime on-the-square location. Key Features Mixed-use zoning: retail, office, live/work, investment property ~2,000 sq ft leased commercial space (income-producing tenant) ~2,300 sq ft residential loft - STR / Airbnb / short-term rental ready Turnkey furnished investment property with antiques & vintage safe Rooftop deck with lake views Original brick, wood beams & tin ceilings (historic charm) Walkable downtown location near dining, shopping & events High-visibility with strong foot traffic. Ideal for investors, 1031 exchange buyers, owner-operators, or live/work buyers seeking rental income, appreciation, and historic downtown property in a growing North DFW market.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| TRACT | O T Pilot Point | YEAR BUILT | 1800 |
| COMMUNITY | 84 | COUNTY | Denton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Pilot Point Elementary School |
|---|---|
| Jr. High School | Pilot Point Selz Middle School |
| High School | Pilot Point High School |
| PRICE HISTORY | |
| Prior to Mar 27, '26 | $865,000 |
|---|---|
| Mar 27, '26 - Today | $849,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 84 |
| CONSTRUCTION | Brick, Stucco, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| HEAT | Electric, Natural Gas |
| INTERIOR | Breakfast Bar, Dry Bar, Entrance Foyer, High Ceilings, Pantry, Smart Thermostat, Soaking Tub |
| LOT | 5001 sq ft |
| LOT DESCRIPTION | Back Yard, Other |
| LOT DIMENSIONS | 25 x 200 |
| PARKING | Additional Parking, Boat |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | O T Pilot Point |
| TAXES | 3947 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Stanfield Properties
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.