|
Est. Completion: 11/01/2026 | Elevator Capable | Pool-Ready Backyard | A modern, timeless design by Mazzarino Construction & Development in the coveted Boulevard Oaks neighborhood. This 5-bedroom, 5-bath home offers 5709 square feet of refined living and entertaining space. The open-concept layout includes formal dining, a private study, custom cabinetry, walk-in pantry, and a game room with wet bar. A private-entry mother-in-law suite adds flexibility for guests or multigenerational living. The chef's kitchen features premium Fisher & Paykel appliances, a wine room, and designer finishes throughout. Highlights include custom tile and countertops, engineered wood floors, designer lighting and plumbing fixtures, and a built-in elevator shaft for future capability. Enjoy a covered summer kitchen and a spacious backyard with room for a pool. Minutes from Houston's top dining, shopping, and cultural destinations. Schedule your private tour today.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| TRACT | West Edgemont | YEAR BUILT | 2026 |
| COMMUNITY | 17 | COUNTY | Harris |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Poe Elementary School |
|---|---|
| Jr. High School | Lanier Middle School |
| High School | Lamar High School (Houston) |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave, Wine Refrigerator |
| AREA | 17 |
| CONSTRUCTION | Brick, Cement Siding, Spray Foam Insulation, Stucco, Wood Siding |
| EXTERIOR | Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Natural Gas, Zoned |
| INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Pantry, Soaking Tub, Stone Counters, Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 10376 sq ft |
| LOT DESCRIPTION | Back Yard, Corner Lot |
| PARKING | Attached, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | West Edgemont |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DUX Realty, LLC
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.