Save to Favorites
Print
Share
PRICE $92,500 dsIDX morgage calculator
BEDS 0
BATHS 0
HOME SIZE n/a
LOT SIZE 43,560 sqft

Prime 1-Acre Cul-de-Sac Lot in Deer Forest | Ready to Build. Flat, buildable terrain at the end of quiet Signal Road with a wide 165-ft rear property line and ~132 ft of road frontage. No gullies or drainage issues. Mature hardwood trees, privacy, and minimal through-traffic. Paved roads, underground electric, and central water already in place. Deed-restricted community with 2,000 SF min home size. Approved builders include Royal Texan Homes, Partners in Building, Design Tech Homes, Sierra Classic, and more. HOA $495/yr. Aerobic septic required; all other utilities at the lot. No MUD taxes. 15 min to I-45, 20 min to Huntsville, 35 min to The Woodlands/Conroe. Near Sam Houston National Forest and Lake Conroe. Bring your approved builder and start planning your dream home on this move-in ready lot. Full community documents (CC&Rs and SBRs) are available upon request

DAYS ON MARKET Login to view Days on Market LAST UPDATED 2/18/2026
TRACT Deer Forest Sub YEAR BUILT 0
COMMUNITY 43 COUNTY Walker
STATUS Active PROPERTY TYPE(S) Lot/Land/Acreage

SCHOOLS
Elementary School New Waverly Elementary School
Jr. High School New Waverly Junior High School
High School New Waverly High School

PRICE HISTORY
Prior to Apr 8, '25 $124,900
Apr 8, '25 - Jun 1, '25 $115,000
Jun 1, '25 - Jun 6, '25 $114,900
Jun 6, '25 - Jun 13, '25 $114,800
Jun 13, '25 - Jun 20, '25 $114,700
Jun 20, '25 - Jun 27, '25 $114,600
Jun 27, '25 - Jul 4, '25 $114,500
Jul 4, '25 - Jul 11, '25 $114,400
Jul 11, '25 - Jul 18, '25 $114,300
Jul 18, '25 - Jul 25, '25 $114,200
Jul 25, '25 - Jul 31, '25 $114,100
Jul 31, '25 - Aug 7, '25 $114,000
Aug 7, '25 - Aug 15, '25 $113,900
Aug 15, '25 - Aug 21, '25 $113,800
Aug 21, '25 - Aug 28, '25 $113,700
Aug 28, '25 - Sep 4, '25 $113,600
Sep 4, '25 - Sep 11, '25 $113,500
Sep 11, '25 - Sep 18, '25 $113,400
Sep 18, '25 - Sep 25, '25 $113,300
Sep 25, '25 - Oct 2, '25 $113,200
Oct 2, '25 - Oct 9, '25 $113,100
Oct 9, '25 - Oct 16, '25 $113,000
Oct 16, '25 - Oct 24, '25 $112,900
Oct 24, '25 - Oct 30, '25 $112,800
Oct 30, '25 - Nov 7, '25 $112,700
Nov 7, '25 - Nov 13, '25 $112,600
Nov 13, '25 - Nov 20, '25 $112,500
Nov 20, '25 - Nov 29, '25 $112,400
Nov 29, '25 - Dec 4, '25 $112,300
Dec 4, '25 - Dec 11, '25 $112,200
Dec 11, '25 - Dec 21, '25 $112,100
Dec 21, '25 - Dec 26, '25 $112,000
Dec 26, '25 - Jan 5, '26 $111,900
Jan 5, '26 - Jan 9, '26 $111,800
Jan 9, '26 - Jan 20, '26 $111,700
Jan 20, '26 - Feb 1, '26 $111,600
Feb 1, '26 - Feb 5, '26 $111,500
Feb 5, '26 - Feb 14, '26 $111,400
Feb 14, '26 - Feb 18, '26 $111,300
Feb 18, '26 - Today $92,500


ADDITIONAL DETAILS
AREA 43
HOA DUES 495|Annually
LOT 1 acre(s)
LOT DESCRIPTION Cul-De-Sac, Wooded
LOT DIMENSIONS 131 x 233 x 164 x 281
SUBDIVISION Deer Forest Sub
TAXES 1530
UTILITIES Cable Available, Electricity Available, Sewer Not Available, Water Not Available
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 122 SIGNAL ROAD
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tammy James to contact you even if your name is on a Federal or State "Do not call List".

Listed with Lion Drive Realty

Copyright © 2026, Houston Realtors Information Service, Inc.

The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.

This IDX solution is (c) Diverse Solutions 2026.