|
48 Acres | I-10 Commercial Dev Site | Adjacent to Loves Travel Center | Dual Rd Frontage. Positioned just off I-10 at highly trafficked FM 155 exit in Weimar, TX, this 48+ acre tract presents rare opportunity for commercial or mixed-use dev adjacent to established travel center. Over 800 ft of frontage on FM 155 & add'l access from CR 240, property offers excellent visibility & accessibility for wide range of uses including RV park, industrial yard, truck parking, distribution or retail service related businesses. Next to Loves Travel Stop, this site benefits from consistent interstate traffic & existing infrastructure, making it an ideal candidate for immediate or phased development. Property currently under ag exemption & remains unrestricted, allowing flexibility for future use. City utilities are available nearby at intersection, providing clear path for dev. Strategic location for investors & developers seeking to capitalize on I-10 corridor growth between Houston & San Antonio
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/15/2025 |
|---|---|---|---|
| TRACT | A-68 M Andrews | YEAR BUILT | 0 |
| COMMUNITY | 56 | COUNTY | Colorado |
| STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Weimar Elementary School |
|---|---|
| Jr. High School | Weimar Junior High School |
| High School | Weimar High School |
| ADDITIONAL DETAILS | |
| AREA | 56 |
|---|---|
| LOT | 48.394 acre(s) |
| SEWER | Public Sewer |
| SUBDIVISION | A-68 M Andrews |
| TAXES | 125 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bubela Real Estate
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.