|
Back on the market. Charming family home on a quiet cul-de-sac. Desirable neighborhood in the Woodbridge Community. 5 bedrooms 3.5 bathrooms. Study room and formal dining room. Cozy living room with fireplace. Rear to find 3 cars detached garage. Recently fresh paint in and out. NEW PERGO wood floor installed in the living room. NEW garbage disposal. High ceiling well kept from the sellers. Amenities with Clubhouse, pool, and tennis courts. Large kitchen with breakfast area. Backyard has patio good to enjoy outdoor activities. 4 bedrooms with a large game room upstairs will be a wonderful home. Don't miss out on this must-see property.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/3/2026 |
|---|---|---|---|
| TRACT | Woodbridge Of Fbc Sec 5 | YEAR BUILT | 2001 |
| COMMUNITY | 29 | GARAGE SPACES | 3.0 |
| COUNTY | Fort Bend | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Drabek Elementary School |
|---|---|
| Jr. High School | Sugar Land Middle School |
| High School | Kempner High School |
| PRICE HISTORY | |
| Prior to Dec 15, '25 | $489,000 |
|---|---|
| Dec 15, '25 - Dec 26, '25 | $485,000 |
| Dec 26, '25 - Jan 5, '26 | $484,900 |
| Jan 5, '26 - Jan 20, '26 | $484,500 |
| Jan 20, '26 - Feb 9, '26 | $483,500 |
| Feb 9, '26 - Feb 16, '26 | $482,500 |
| Feb 16, '26 - Feb 17, '26 | $482,900 |
| Feb 17, '26 - Feb 21, '26 | $480,000 |
| Feb 21, '26 - Mar 4, '26 | $460,000 |
| Mar 4, '26 - Mar 8, '26 | $445,000 |
| Mar 8, '26 - Mar 16, '26 | $460,000 |
| Mar 16, '26 - Apr 3, '26 | $455,000 |
| Apr 3, '26 - Apr 9, '26 | $455,500 |
| Apr 9, '26 - Apr 19, '26 | $450,000 |
| Apr 19, '26 - May 31, '26 | $450,500 |
| May 31, '26 - Today | $450,550 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| AREA | 29 |
| CONSTRUCTION | Brick, Cement Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 400|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Entrance Foyer, High Ceilings, Master Downstairs, Pantry |
| LOT | 10149 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Subdivided |
| PARKING | Detached, Oversized, Garage Door Opener |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Woodbridge Of Fbc Sec 5 |
| TAXES | 7484 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Forever Realty, LLC
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.