|
Shovel-Ready | 17-Home Development | Northwest Houston | Acres Homes 43,499 SF fully entitled site planned for 17 single-family homes. All architectural and engineering work is complete, and permits are in place"”go straight to construction with no pre-development timeline. Located in a high-growth infill pocket of Northwest Houston with strong new construction activity and buyer demand. Highlights: 17 SFR lots planned Full plans + engineering included Permits in place Immediate build start Easy opportunity to deploy capital quickly and scale without delays. Contact for plans and full details.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | Mansfield Living | YEAR BUILT | 0 |
| COMMUNITY | 9 | COUNTY | Harris |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Anderson Academy |
|---|---|
| Jr. High School | Drew Academy |
| High School | Carver H S For Applied Tech/Engineering/Arts |
| ADDITIONAL DETAILS | |
| AREA | 9 |
|---|---|
| LOT | 213 sq ft |
| LOT DESCRIPTION | Cleared |
| LOT DIMENSIONS | 84 x 520 x 837 x 521 |
| SEWER | Public Sewer |
| SUBDIVISION | Mansfield Living |
| UTILITIES | Natural Gas Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass RE Texas, LLC - Houston
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.