|
NEW DEVELOPMENT IN TOMBALL! WELCOME TO SORELLA! Introducing "The Dogwood" - a spacious home with 4 bedrooms, 2.5 baths, and 2390 sq ft of living space. This home features a bright and open main living area that connects the family room, kitchen, and dining area. The sloped ceilings and oversized windows throughout create a grand and breathtaking feel to the space. The home's first floor boasts a grand owner's suite at the house's rear for added privacy. The owner's suite includes a beautiful bay window with plenty of natural light and additional space. The owner's bathroom is also stunning, with a soaking tub, a walk-in shower, and a sizable closet. Moving to the second floor, a large game room is perfect for entertaining family and friends. There are three other bedrooms, each with walk-in closets and a second full bathroom. Outside, a blissful covered patio that's perfect for unwinding and relaxing. If you're interested, contact us today.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/15/2025 |
|---|---|---|---|
| TRACT | Sorella | YEAR BUILT | 2025 |
| COMMUNITY | 35 | GARAGE SPACES | 2.0 |
| COUNTY | Harris | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Bryan Lowe Elementary |
|---|---|
| Jr. High School | Schultz Junior High School |
| High School | Waller High School |
| PRICE HISTORY | |
| Prior to Mar 10, '25 | $379,990 |
|---|---|
| Mar 10, '25 - Apr 1, '25 | $380,990 |
| Apr 1, '25 - Apr 8, '25 | $370,990 |
| Apr 8, '25 - Apr 14, '25 | $364,990 |
| Apr 14, '25 - Apr 25, '25 | $359,990 |
| Apr 25, '25 - May 5, '25 | $356,990 |
| May 5, '25 - May 12, '25 | $349,990 |
| May 12, '25 - May 19, '25 | $346,990 |
| May 19, '25 - May 27, '25 | $345,990 |
| May 27, '25 - Jun 3, '25 | $344,990 |
| Jun 3, '25 - Jun 10, '25 | $341,990 |
| Jun 10, '25 - Jun 16, '25 | $339,990 |
| Jun 16, '25 - Jun 24, '25 | $334,990 |
| Jun 24, '25 - Jul 7, '25 | $333,990 |
| Jul 7, '25 - Jul 14, '25 | $332,990 |
| Jul 14, '25 - Aug 8, '25 | $331,990 |
| Aug 8, '25 - Aug 19, '25 | $330,990 |
| Aug 19, '25 - Aug 25, '25 | $327,990 |
| Aug 25, '25 - Sep 8, '25 | $324,990 |
| Sep 8, '25 - Sep 22, '25 | $320,990 |
| Sep 22, '25 - Oct 2, '25 | $319,990 |
| Oct 2, '25 - Today | $314,990 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| AREA | 35 |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 800|Annually |
| INTERIOR | Double Vanity, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 5458 sq ft |
| LOT DESCRIPTION | Subdivided |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Sorella |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with M/I Homes
Copyright © 2025, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.