|
Interested in this home? You clearly have exceptional taste. This charming 4.0-bedroom, 3.0-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don't stay on the market for long"”don't miss your chance to make it yours. Apply today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/28/2026 |
|---|---|---|---|
| TRACT | Foxwood Sec 11 | YEAR BUILT | 2010 |
| COMMUNITY | 12 | GARAGE SPACES | 2.0 |
| COUNTY | Harris | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Cypresswood Elementary School (Aldine) |
|---|---|
| Jr. High School | Jones Middle School (Aldine) |
| High School | Nimitz High School (Aldine) |
| PRICE HISTORY | |
| Prior to Jun 22, '26 | $2,270 |
|---|---|
| Jun 22, '26 - Jun 23, '26 | $2,370 |
| Jun 23, '26 - Jun 24, '26 | $2,355 |
| Jun 24, '26 - Jun 25, '26 | $2,360 |
| Jun 25, '26 - Jun 26, '26 | $2,340 |
| Jun 26, '26 - Jun 29, '26 | $2,345 |
| Jun 29, '26 - Jun 30, '26 | $2,325 |
| Jun 30, '26 - Jul 1, '26 | $2,330 |
| Jul 1, '26 - Jul 2, '26 | $2,335 |
| Jul 2, '26 - Jul 2, '26 | $2,340 |
| Jul 2, '26 - Jul 7, '26 | $2,290 |
| Jul 7, '26 - Jul 10, '26 | $2,230 |
| Jul 10, '26 - Jul 13, '26 | $2,210 |
| Jul 13, '26 - Jul 14, '26 | $2,215 |
| Jul 14, '26 - Jul 17, '26 | $2,170 |
| Jul 17, '26 - Jul 22, '26 | $2,080 |
| Jul 22, '26 - Jul 24, '26 | $2,020 |
| Jul 24, '26 - Jul 27, '26 | $2,015 |
| Jul 27, '26 - Jul 28, '26 | $2,030 |
| Jul 28, '26 - Today | $2,025 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Refrigerator |
| AREA | 12 |
| GARAGE | Yes |
| HEAT | Electric |
| LOT | 5214 sq ft |
| LOT DESCRIPTION | Subdivided |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Foxwood Sec 11 |
| UTILITIES | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tammy
James to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Progress Residential Property Management
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.