Sorted by
- List View
- Map View
- Grid View
-
$409,9004 Beds, 3 Baths2,340 sqft lot 33,990 sqftListed with Iconiq Homes Realty LLCMLS 78067874
-
$444,9005 Beds, 3 Baths2,534 sqftListed with Iconiq Homes Realty LLCMLS 24501096
-
$449,9004 Beds, 3 Baths2,498 sqft lot 33,990 sqftListed with Iconiq Homes Realty LLCMLS 11686315
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 57043299
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 21939927
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 25503375
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 40827605
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 88862389
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 32327888
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 73155671
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 32360221
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 54940822
-
0 Beds, 0 Bathlot 34,021 sqftListed with RE/MAX ExcellenceMLS 61012928
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions