Sorted by
- List View
- Map View
- Grid View
-
$300,0000 Beds, 0 Bathlot 1.50 acListed with Inspire RealtyMLS 4396050
-
0 Beds, 0 Bathlot 1.69 acListed with Inspire RealtyMLS 28941023
-
$659,000Price Drop3 Beds, 4 Baths2,972 sqft lot 8,098 sqftListed with Jacobs Real EstateMLS 80474484
-
0 Beds, 0 Bathlot 1.70 acListed with Inspire RealtyMLS 69496147
-
$404,0000 Beds, 0 Bathlot 2.02 acListed with Inspire RealtyMLS 10213827
-
$378,0000 Beds, 0 Bathlot 1.89 acListed with Inspire RealtyMLS 88089577
-
$422,0000 Beds, 0 Bathlot 2.11 acListed with Inspire RealtyMLS 61597080
-
$414,0000 Beds, 0 Bathlot 2.07 acListed with Inspire RealtyMLS 43208447
-
$536,0000 Beds, 0 Bathlot 2.68 acListed with Inspire RealtyMLS 79897170
-
$314,0000 Beds, 0 Bathlot 1.57 acListed with Inspire RealtyMLS 59695508
-
$300,0000 Beds, 0 Bathlot 1.50 acListed with Inspire RealtyMLS 82626841
-
$386,0000 Beds, 0 Bathlot 1.93 acListed with Inspire RealtyMLS 85834623
-
$375,0000 Beds, 0 Bathlot 1.50 acListed with Duggan Realty AdvisorMLS 48617991
Copyright © 2025, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions