Sorted by
- List View
- Map View
- Grid View
-
$112,6210 Beds, 0 Bathlot 12,001 sqftListed with Armstrong PropertiesMLS 15764097
-
$112,6210 Beds, 0 Bathlot 12,001 sqftListed with Armstrong PropertiesMLS 19846728
-
$98,0430 Beds, 0 Bathlot 10,799 sqftListed with Armstrong PropertiesMLS 42839502
-
$432,0000 Beds, 0 Bathlot 1.92 acListed with Inspire RealtyMLS 56170042
-
$304,0000 Beds, 0 Bathlot 1.52 acListed with Inspire RealtyMLS 97784061
-
$565,0003 Beds, 3 Bathslot 10,799 sqftListed with Coldwell Banker Properties UnlimitedMLS 26358318
-
$655,0000 Beds, 0 Bathlot 2.62 acListed with Inspire RealtyMLS 35524840
-
$454,5000 Beds, 0 Bathlot 2.02 acListed with Inspire RealtyMLS 10213827
-
$527,5000 Beds, 0 Bathlot 2.11 acListed with Inspire RealtyMLS 61597080
-
$517,5000 Beds, 0 Bathlot 2.07 acListed with Inspire RealtyMLS 43208447
-
$603,0000 Beds, 0 Bathlot 2.68 acListed with Inspire RealtyMLS 79897170
-
$482,5000 Beds, 0 Bathlot 1.93 acListed with Inspire RealtyMLS 85834623
-
$375,0000 Beds, 0 Bathlot 1.50 acListed with Duggan Realty AdvisorMLS 48617991
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions