Sorted by
- List View
- Map View
- Grid View
-
$439,5000 Beds, 0 Bathlot 11.40 acListed with Stoecker CorporationMLS 82653391
-
$455,0000 Beds, 0 Bathlot 12.42 acListed with Stoecker CorporationMLS 43345140
-
$439,5000 Beds, 0 Bathlot 10.51 acListed with Stoecker CorporationMLS 9629070
-
$429,5000 Beds, 0 Bathlot 10.32 acListed with Stoecker CorporationMLS 5419086
-
$465,0000 Beds, 0 Bathlot 12.52 acListed with Stoecker CorporationMLS 77624313
-
$465,0000 Beds, 0 Bathlot 12.93 acListed with Stoecker CorporationMLS 97104458
-
$429,5000 Beds, 0 Bathlot 11.06 acListed with Stoecker CorporationMLS 57642675
-
$525,0000 Beds, 0 Bathlot 14.61 acListed with Stoecker CorporationMLS 94644776
-
$455,0000 Beds, 0 Bathlot 12.32 acListed with Stoecker CorporationMLS 96501331
-
0 Beds, 0 Bathlot 17.22 acListed with Stoecker CorporationMLS 71038493
-
$415,0000 Beds, 0 Bathlot 10.10 acListed with Stoecker CorporationMLS 15350559
-
$575,0000 Beds, 0 Bathlot 17.60 acListed with Stoecker CorporationMLS 84990789
-
0 Beds, 0 Bathlot 14.26 acListed with Stoecker CorporationMLS 98414974
-
$429,5000 Beds, 0 Bathlot 10.66 acListed with Stoecker CorporationMLS 64783564
-
$429,5000 Beds, 0 Bathlot 10.98 acListed with Stoecker CorporationMLS 16354936
-
$429,5000 Beds, 0 Bathlot 11.16 acListed with Stoecker CorporationMLS 35059564
-
$449,5000 Beds, 0 Bathlot 11.90 acListed with Stoecker CorporationMLS 65318811
-
$490,0000 Beds, 0 Bathlot 13.82 acListed with Stoecker CorporationMLS 65917730
-
$429,5000 Beds, 0 Bathlot 11.13 acListed with Stoecker CorporationMLS 86906684
-
$429,5000 Beds, 0 Bathlot 10.02 acListed with Stoecker CorporationMLS 59176854
-
$429,5000 Beds, 0 Bathlot 10.00 acListed with Stoecker CorporationMLS 70156689
-
$439,5000 Beds, 0 Bathlot 10.04 acListed with Stoecker CorporationMLS 39940607
-
$189,0000 Beds, 0 Bathlot 2.54 acListed with Stoecker CorporationMLS 83104749
-
$415,0000 Beds, 0 Bathlot 10.02 acListed with Stoecker CorporationMLS 35245084
-
$415,0000 Beds, 0 Bathlot 9.86 acListed with Stoecker CorporationMLS 71119127
-
$240,0000 Beds, 0 Bathlot 3.31 acListed with Stoecker CorporationMLS 45083797
-
$189,0000 Beds, 0 Bathlot 2.71 acListed with Stoecker CorporationMLS 87134880
-
$179,0000 Beds, 0 Bathlot 2.50 acListed with Stoecker CorporationMLS 69178574
-
$174,0000 Beds, 0 Bathlot 2.50 acListed with Stoecker CorporationMLS 93106306
-
$179,0000 Beds, 0 Bathlot 2.50 acListed with Stoecker CorporationMLS 69575114
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions