Sorted by
- List View
- Map View
- Grid View
-
$715,0004 Beds, 4 Baths2,859 sqft lot 5.01 acListed with MDK Realty AssociatesMLS 90528581
-
$545,0004 Beds, 2 Baths2,101 sqft lot 2.00 acListed with M Kittrell Properties, INCMLS 23224271
-
$497,5003 Beds, 2 Baths2,612 sqft lot 5.01 acListed with Cameron Real EstateMLS 53036185
-
$205,0000 Beds, 0 Bathlot 3.53 acListed with JLA RealtyMLS 33949903
-
$205,0000 Beds, 0 Bathlot 3.53 acListed with JLA RealtyMLS 6029918
-
$205,0000 Beds, 0 Bathlot 3.53 acListed with JLA RealtyMLS 11886468
-
$205,0000 Beds, 0 Bathlot 3.53 acListed with JLA RealtyMLS 9906895
-
$207,5000 Beds, 0 Bathlot 3.57 acListed with JLA RealtyMLS 70269879
-
$145,0000 Beds, 0 Bathlot 2.00 acListed with JLA RealtyMLS 40241980
-
$145,0000 Beds, 0 Bathlot 2.00 acListed with JLA RealtyMLS 87828387
-
$188,0000 Beds, 0 Bathlot 3.27 acListed with JLA RealtyMLS 93860631
-
$175,0000 Beds, 0 Bathlot 3.55 acListed with JLA RealtyMLS 51848083
-
$179,0000 Beds, 0 Bathlot 3.12 acListed with JLA RealtyMLS 19765321
-
$207,0000 Beds, 0 Bathlot 3.57 acListed with JLA RealtyMLS 71761934
-
$198,0000 Beds, 0 Bathlot 3.72 acListed with JLA RealtyMLS 17555373
-
$243,0000 Beds, 0 Bathlot 4.47 acListed with JLA RealtyMLS 12739044
-
$229,0000 Beds, 0 Bathlot 4.58 acListed with JLA RealtyMLS 35279651
-
$190,8000 Beds, 0 Bathlot 4.25 acListed with JLA RealtyMLS 15182787
-
$202,0000 Beds, 0 Bathlot 4.05 acListed with JLA RealtyMLS 23821903
-
$200,0000 Beds, 0 Bathlot 4.02 acListed with JLA RealtyMLS 28709798
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions